Department of Health Services Logo

 

Wisconsin Department of Health Services

ForwardHealth Logo

BadgerCare Plus

ACCESS

Apply for Benefits

Check My Benefits

Report My Changes

Contact Us

Covered Services

Customer Help

Publications

Member Updates

 

BadgerCare Plus Logo

Federal Poverty Levels (FPL)

The following income levels are used to determine enrollment for BadgerCare Plus.  To see if you may be able to enroll, go to access.wi.gov and apply today.

Family size 100% Monthly Income 150% Monthly income 200% Monthly income 300% Monthly income
1 $   902.50 $1,353.75 $1,805.00 $2,707.50
2 $1,214.17 $1,821.25 $2,428.33 $3,642.50
3 $1,525.83 $2,288.75 $3,051.67 $4,577.50
4 $1,837.50 $2,756.25 $3,675.00 $5,512.50
5 $2,149.17 $3,223.75 $4,298.33 $6,447.50
6 $2,460.83 $3,691.25 $4,921.67 $7,385.50
7 $2,772.50 $4,158.75 $5,545.00 $8,317.50
8 $3,084.17 $4,626.25 $6,168.33 $9,252.50

 *These amounts are based on the 2009 federal guidelines, which increase by a small percentage each year.

Last Revised: May 06, 2009